Loading plugin documentation
Loading plugin documentation
We use tracking cookies to understand how you use the product and help us improve it. Please accept cookies to help us improve. You can always opt out later via the link in the footer.
kind: source
spec:
name: "plaid"
path: "cloudquery/plaid"
version: "v1.7.25"
destinations: [postgresql]
# Learn more about the configuration options at https://cql.ink/plaid_source
spec:
# plugin spec section
client_id: ${PLAID_CLIENT_ID}
client_secret: ${PLAID_CLIENT_SECRET}
access_token: ${PLAID_ACCESS_TOKEN}
# optional
environment: sandbox
client_id
(string, required)client_secret
(string, required)access_token
(string, required)environment
(string, optional)sandbox
. See the Plaid docs for
more information. Should match the Plaid secret you are usingconcurrency
(integer
, optional, default: 50000
)
A best effort maximum number of Go routines to use. Lower this number to reduce memory usage.scheduler
(string
, optional, default: dfs
)
The scheduler to use when determining the priority of resources to sync.
Supported values are dfs
(depth-first search), round-robin
, shuffle
and shuffle-queue
.client_id
and a secret
from the Plaid dashboard, Integrations section..env
file with your Plaid credentials & environmentmake up language=go
select name, category, amount, iso_currency_code, date, merchant_name, payment_channel from plaid_transactions
order by
date desc
limit
10
name | category | amount | iso_currency_code | date | merchant_name | payment_channel
---------------------------------------+----------------------------------------------+--------+-------------------+------------+-------------------+-----------------
Uber 063015 SF**POOL** | {Travel,Taxi} | 5.4 | "USD" | 2023-01-30 | "Uber" | online
CREDIT CARD 3333 PAYMENT *// | {Payment,"Credit Card"} | 25 | "USD" | 2023-01-30 | null | other
ACH Electronic CreditGUSTO PAY 123456 | {Transfer,Debit} | 5850 | "USD" | 2023-01-29 | null | online
CD DEPOSIT .INITIAL. | {Transfer,Deposit} | 1000 | "USD" | 2023-01-29 | null | other
United Airlines | {Travel,"Airlines and Aviation Services"} | -500 | "USD" | 2023-01-28 | "United Airlines" | in store
Touchstone Climbing | {Recreation,"Gyms and Fitness Centers"} | 78.5 | "USD" | 2023-01-28 | null | in store
Starbucks | {"Food and Drink",Restaurants,"Coffee Shop"} | 4.33 | "USD" | 2023-01-27 | "Starbucks" | in store
McDonald's | {"Food and Drink",Restaurants,"Fast Food"} | 12 | "USD" | 2023-01-27 | "McDonald's" | in store
SparkFun | {"Food and Drink",Restaurants} | 89.4 | "USD" | 2023-01-26 | null | in store
INTRST PYMNT | {Transfer,Credit} | -4.22 | "USD" | 2023-01-25 | null | other
(10 rows)