Back to source list
Official
Premium
Google Ads
The CloudQuery Google Ads plugin for CloudQuery pulls configuration from Google Ads API and loads it into any supported CloudQuery destination
Publisher
cloudquery
Latest version
v3.9.4
Type
Source
Platforms
Date Published
Price per 1M rows
Starting from $17
monthly free quota
1M rows
Google Ads Ad Groups
The googleads_ad_groups table shows data for Google Ads Ad Groups.
Primary Keys #
Name | Type |
---|---|
customer_id | int64 |
id | int64 |
resource_name | utf8 |
Columns #
Name | Type |
---|---|
ad_rotation_mode | utf8 |
audience_setting | json |
base_ad_group | utf8 |
campaign | utf8 |
cpc_bid_micros | int64 |
cpm_bid_micros | int64 |
cpv_bid_micros | int64 |
_cq_id | uuid |
_cq_parent_id | uuid |
customer_id | int64 |
display_custom_bid_dimension | utf8 |
effective_cpc_bid_micros | int64 |
effective_target_cpa_micros | int64 |
effective_target_cpa_source | utf8 |
effective_target_roas | float64 |
effective_target_roas_source | utf8 |
excluded_parent_asset_field_types | list<item: int64, nullable> |
excluded_parent_asset_set_types | list<item: int64, nullable> |
final_url_suffix | utf8 |
fixed_cpm_micros | int64 |
id | int64 |
labels | list<item: utf8, nullable> |
name | utf8 |
optimized_targeting_enabled | bool |
percent_cpc_bid_micros | int64 |
primary_status | utf8 |
primary_status_reasons | list<item: int64, nullable> |
resource_name | utf8 |
status | utf8 |
target_cpa_micros | int64 |
target_cpm_micros | int64 |
target_cpv_micros | int64 |
target_roas | float64 |
tracking_url_template | utf8 |
type | utf8 |
url_custom_parameters | json |
Relations
The following tables depend on "Google Ads Ad Groups":