Back to source list
Official
Premium
Google Ads
The CloudQuery Google Ads plugin for CloudQuery pulls configuration from Google Ads API and loads it into any supported CloudQuery destination
Publisher
cloudquery
Latest version
v3.9.4
Type
Source
Platforms
Date Published
Price per 1M rows
Starting from $17
monthly free quota
1M rows
Google Ads Ad Group Criteria
The googleads_ad_group_criteria table shows data for Google Ads Ad Group Criteria.
Primary Keys #
Name | Type |
---|---|
ad_group | utf8 |
customer_id | int64 |
id | int64 |
resource_name | utf8 |
Columns #
Name | Type |
---|---|
ad_group | utf8 |
approval_status | utf8 |
bid_modifier | float64 |
cpc_bid_micros | int64 |
cpm_bid_micros | int64 |
cpv_bid_micros | int64 |
_cq_id | uuid |
_cq_parent_id | uuid |
criterion_id | int64 |
customer_id | int64 |
disapproval_reasons | list<item: utf8, nullable> |
display_name | utf8 |
effective_cpc_bid_micros | int64 |
effective_cpc_bid_source | utf8 |
effective_cpm_bid_micros | int64 |
effective_cpm_bid_source | utf8 |
effective_cpv_bid_micros | int64 |
effective_cpv_bid_source | utf8 |
effective_percent_cpc_bid_micros | int64 |
effective_percent_cpc_bid_source | utf8 |
final_mobile_urls | list<item: utf8, nullable> |
final_urls | list<item: utf8, nullable> |
final_url_suffix | utf8 |
id | int64 |
labels | list<item: utf8, nullable> |
negative | bool |
percent_cpc_bid_micros | int64 |
position_estimates | json |
primary_status | utf8 |
primary_status_reasons | list<item: int64, nullable> |
quality_info | json |
resource_name | utf8 |
status | utf8 |
system_serving_status | utf8 |
tracking_url_template | utf8 |
type | utf8 |
url_custom_parameters | json |
Relations
This table depends on:
Google Ads Ad GroupsThe following tables depend on "Google Ads Ad Group Criteria":