Back to source list
Official
Premium
GitHub
The CloudQuery GitHub plugin extracts your GitHub API and loads it into any supported CloudQuery destination
Publisher
cloudquery
Latest version
v11.10.0
Type
Source
Platforms
Date Published
Price per 1M rows
Starting from $15
monthly free quota
1M rows
Github Repository Collaborators
The github_repository_collaborators table shows data for Github Repository Collaborators.
Primary Keys #
Name | Type |
---|---|
id | int64 |
org | utf8 |
repository_id | int64 |
Columns #
Name | Type |
---|---|
avatar_url | utf8 |
bio | utf8 |
blog | utf8 |
collaborators | int64 |
company | utf8 |
_cq_id | uuid |
_cq_parent_id | uuid |
created_at | timestamp[us, tz=UTC] |
disk_usage | int64 |
utf8 | |
events_url | utf8 |
followers | int64 |
followers_url | utf8 |
following | int64 |
following_url | utf8 |
gists_url | utf8 |
gravatar_id | utf8 |
hireable | bool |
html_url | utf8 |
id | int64 |
ldap_dn | utf8 |
location | utf8 |
login | utf8 |
name | utf8 |
node_id | utf8 |
org | utf8 |
organizations_url | utf8 |
owned_private_repos | int64 |
permissions | json |
plan | json |
private_gists | int64 |
public_gists | int64 |
public_repos | int64 |
received_events_url | utf8 |
repository_id | int64 |
repos_url | utf8 |
role_name | utf8 |
site_admin | bool |
starred_url | utf8 |
subscriptions_url | utf8 |
suspended_at | timestamp[us, tz=UTC] |
text_matches | json |
total_private_repos | int64 |
twitter_username | utf8 |
two_factor_authentication | bool |
type | utf8 |
updated_at | timestamp[us, tz=UTC] |
url | utf8 |
Relations
This table depends on:
Github Repositories