Back to source list
Official
Premium
GitHub
The CloudQuery GitHub plugin extracts your GitHub API and loads it into any supported CloudQuery destination
Publisher
cloudquery
Latest version
v13.1.1
Type
Source
Platforms
Date Published
Github Releases
The github_releases table shows data for Github Releases.
Primary Keys #
Name | Type |
---|---|
id | int64 |
org | utf8 |
repository_id | int64 |
Columns #
Name | Type |
---|---|
assets | json |
assets_url | utf8 |
author | json |
body | utf8 |
_cq_id | uuid |
_cq_parent_id | uuid |
created_at | timestamp[us, tz=UTC] |
discussion_category_name | utf8 |
draft | bool |
generate_release_notes | bool |
html_url | utf8 |
id | int64 |
make_latest | utf8 |
name | utf8 |
node_id | utf8 |
org | utf8 |
prerelease | bool |
published_at | timestamp[us, tz=UTC] |
repository_id | int64 |
tag_name | utf8 |
tarball_url | utf8 |
target_commitish | utf8 |
upload_url | utf8 |
url | utf8 |
zipball_url | utf8 |
Relations
This table depends on:
Github RepositoriesThe following tables depend on "Github Releases":