Back to source list
Official
Premium
GitHub
The CloudQuery GitHub plugin extracts your GitHub API and loads it into any supported CloudQuery destination
Publisher
cloudquery
Latest version
v13.1.1
Type
Source
Platforms
Date Published
Github Issues
The github_issues table shows data for Github Issues.
This table supports incremental syncing. Read more about incremental syncing here.
Lists all issues in a repository, both open and closed.
Pull requests are also included in the list of issues, and can be distinguished by the value in the is_pull_request column.
This table can be used without the associated permissions if only public resources are requested.
- This table requires the following permissions:
"Issues" repository permissions (read)
Primary Keys #
Name | Type |
---|---|
id | int64 |
org | utf8 |
repository_id | int64 |
Incremental Sync Keys #
Name | Type |
---|---|
updated_at | timestamp[us, tz=UTC] |
Columns #
Name | Type |
---|---|
active_lock_reason | utf8 |
assignee | json |
assignees | json |
author_association | utf8 |
body | utf8 |
closed_at | timestamp[us, tz=UTC] |
closed_by | json |
comments | int64 |
comments_url | utf8 |
_cq_id | uuid |
_cq_parent_id | uuid |
created_at | timestamp[us, tz=UTC] |
draft | bool |
events_url | utf8 |
html_url | utf8 |
id | int64 |
is_pull_request | bool |
labels | json |
labels_url | utf8 |
locked | bool |
milestone | json |
node_id | utf8 |
number | int64 |
org | utf8 |
pull_request | json |
reactions | json |
repository_id | int64 |
repository_url | utf8 |
state | utf8 |
state_reason | utf8 |
text_matches | json |
title | utf8 |
type | json |
updated_at | timestamp[us, tz=UTC] |
url | utf8 |
user | json |
Relations
The following tables depend on "Github Issues":