Back to source list
Official
Premium
GitHub
The CloudQuery GitHub plugin extracts your GitHub API and loads it into any supported CloudQuery destination
Publisher
cloudquery
Latest version
v11.11.4
Type
Source
Platforms
Date Published
Price per 1M rows
Starting from $17
monthly free quota
1M rows
Github Issue Timeline Events
The github_issue_timeline_events table shows data for Github Issue Timeline Events.
List all timeline events for an issue.
- This table requires the following permissions:
"Issues" repository permissions (read)
"Pull requests" repository permissions (read)
Primary Keys #
Name | Type |
---|---|
created_at | timestamp[us, tz=UTC] |
event | utf8 |
org | utf8 |
parent_issue_id | int64 |
repository_id | int64 |
submitted_at | timestamp[us, tz=UTC] |
url | utf8 |
Columns #
Name | Type |
---|---|
actor | json |
assignee | json |
assigner | json |
author | json |
body | utf8 |
commit_id | utf8 |
committer | json |
commit_url | utf8 |
_cq_id | uuid |
_cq_parent_id | uuid |
created_at | timestamp[us, tz=UTC] |
event | utf8 |
id | int64 |
label | json |
message | utf8 |
milestone | json |
org | utf8 |
parent_issue_id | int64 |
parents | json |
performed_via_github_app | json |
project_card | json |
rename | json |
repository_id | int64 |
requested_reviewer | json |
requested_team | json |
review_requester | json |
sha | utf8 |
source | json |
state | utf8 |
submitted_at | timestamp[us, tz=UTC] |
url | utf8 |
user | json |
Relations
This table depends on:
Github Issues