Back to source list
Official
Premium
Cloudflare
The CloudQuery Cloudflare plugin pulls configuration out of Cloudflare resources and loads it into any supported CloudQuery destination
Publisher
cloudquery
Latest version
v9.8.2
Type
Source
Platforms
Date Published
Price per 1M rows
Starting from $15
monthly free quota
1M rows
Cloudflare Access Applications
The cloudflare_access_applications table shows data for Cloudflare Access Applications.
Primary Keys #
Name | Type |
---|---|
id | utf8 |
Columns #
Name | Type |
---|---|
access_app_launcher_customization | json |
account_id | utf8 |
allow_authenticate_via_warp | bool |
allowed_idps | list<item: utf8, nullable> |
app_launcher_visible | bool |
aud | utf8 |
auto_redirect_to_identity | bool |
cors_headers | json |
_cq_id | uuid |
_cq_parent_id | uuid |
created_at | timestamp[us, tz=UTC] |
custom_deny_message | utf8 |
custom_deny_url | utf8 |
custom_non_identity_deny_url | utf8 |
custom_pages | list<item: utf8, nullable> |
domain | utf8 |
enable_binding_cookie | bool |
gateway_rules | json |
http_only_cookie_attribute | bool |
id | utf8 |
logo_url | utf8 |
name | utf8 |
options_preflight_bypass | bool |
path_cookie_attribute | bool |
policies | json |
private_address | utf8 |
saas_app | json |
same_site_cookie_attribute | utf8 |
scim_config | json |
self_hosted_domains | list<item: utf8, nullable> |
service_auth_401_redirect | bool |
session_duration | utf8 |
skip_interstitial | bool |
tags | list<item: utf8, nullable> |
type | utf8 |
updated_at | timestamp[us, tz=UTC] |
zone_id | utf8 |
Relations
The following tables depend on "Cloudflare Access Applications":