Back to source list
Official
Premium
Slack
The CloudQuery Slack plugin extracts information from your Slack organization(s) and loads it into any supported CloudQuery destination
Publisher
cloudquery
Latest version
v5.1.9
Type
Source
Platforms
Date Published
Slack Users
The slack_users table shows data for Slack Users.
Primary Keys #
Name | Type |
---|---|
id | utf8 |
team_id | utf8 |
Columns #
Name | Type |
---|---|
color | utf8 |
_cq_id | uuid |
_cq_parent_id | uuid |
deleted | bool |
enterprise_user | json |
has_files | bool |
id | utf8 |
is_admin | bool |
is_app_user | bool |
is_bot | bool |
is_invited_user | bool |
is_owner | bool |
is_primary_owner | bool |
is_restricted | bool |
is_stranger | bool |
is_ultra_restricted | bool |
locale | utf8 |
name | utf8 |
profile | json |
real_name | utf8 |
team_id | utf8 |
two_factor_type | utf8 |
tz | utf8 |
tz_label | utf8 |
tz_offset | int64 |
updated | timestamp[us, tz=UTC] |
Relations
The following tables depend on "Slack Users":