Back to source list
Official
Premium
Slack
The CloudQuery Slack plugin extracts information from your Slack organization(s) and loads it into any supported CloudQuery destination
Publisher
cloudquery
Latest version
v5.1.6
Type
Source
Platforms
Date Published
Slack Conversations
The slack_conversations table shows data for Slack Conversations.
Table Options #
ConversationsTableOptions contains configuration for the slack_conversations table
excludearchived
(boolean
)types
([]string
) (nullable)
Primary Keys #
Name | Type |
---|---|
id | utf8 |
team_id | utf8 |
Columns #
Name | Type |
---|---|
_cq_id | uuid |
_cq_parent_id | uuid |
created | timestamp[us, tz=UTC] |
creator | utf8 |
id | utf8 |
is_archived | bool |
is_channel | bool |
is_ext_shared | bool |
is_general | bool |
is_group | bool |
is_im | bool |
is_member | bool |
is_mpim | bool |
is_open | bool |
is_org_shared | bool |
is_pending_ext_shared | bool |
is_private | bool |
is_shared | bool |
last_read | utf8 |
locale | utf8 |
name | utf8 |
name_normalized | utf8 |
num_members | int64 |
priority | float64 |
purpose | json |
team_id | utf8 |
topic | json |
unlinked | int64 |
unread_count | int64 |
unread_count_display | int64 |
user | utf8 |
Relations
The following tables depend on "Slack Conversations":