Publisher
cloudquery
Latest version
v2.0.6
Type
Source
Platforms
Date Published
SentinelOne Application Management Risks CVEs
The sentinelone_application_management_risks_cves table shows data for SentinelOne Application Management Risks CVEs.
Syncs items from the /web/api/v2.1/application-management/risks/cves endpoint
Primary Keys #
Name | Type |
---|---|
cve_id | utf8 |
Columns #
Name | Type |
---|---|
application_name | utf8 |
application_vendor | utf8 |
application_version | utf8 |
_cq_id | uuid |
_cq_parent_id | uuid |
cve_id | utf8 |
cvss_version | utf8 |
description | utf8 |
exploit_code_maturity | utf8 |
exploited_in_the_wild | utf8 |
fp_fn_marks | json |
mitre_url | utf8 |
nvd_base_score | utf8 |
nvd_url | utf8 |
published_date | timestamp[us, tz=UTC] |
remediation_level | utf8 |
report_confidence | utf8 |
risk_score | utf8 |
severity | utf8 |
Relations
This table depends on:
SentinelOne Application Management Risks