Back to source list
Official
Premium
GitLab
The CloudQuery GitLab plugin pulls configuration out of GitLab resources and loads it into any supported CloudQuery destination
Publisher
cloudquery
Latest version
v7.6.4
Type
Source
Platforms
Date Published
Price per 1M rows
Starting from $17
monthly free quota
1M rows
Gitlab Groups
The gitlab_groups table shows data for Gitlab Groups.
Primary Keys #
Name | Type |
---|---|
base_url | utf8 |
id | int64 |
name | utf8 |
Columns #
Name | Type |
---|---|
auto_devops_enabled | bool |
avatar_url | utf8 |
base_url | utf8 |
_cq_id | uuid |
_cq_parent_id | uuid |
created_at | timestamp[us, tz=UTC] |
custom_attributes | json |
default_branch_protection | int64 |
description | utf8 |
emails_disabled | bool |
emails_enabled | bool |
extra_shared_runners_minutes_limit | int64 |
file_template_project_id | int64 |
full_name | utf8 |
full_path | utf8 |
id | int64 |
ip_restriction_ranges | utf8 |
ldap_access | int64 |
ldap_cn | utf8 |
ldap_group_links | json |
lfs_enabled | bool |
marked_for_deletion_on | timestamp[us, tz=UTC] |
membership_lock | bool |
mentions_disabled | bool |
name | utf8 |
parent_id | int64 |
path | utf8 |
prevent_forking_outside_group | bool |
project_creation_level | utf8 |
projects | json |
repository_storage | utf8 |
request_access_enabled | bool |
require_two_factor_authentication | bool |
runners_token | utf8 |
saml_group_links | json |
shared_projects | json |
shared_runners_minutes_limit | int64 |
shared_runners_setting | utf8 |
shared_with_groups | json |
share_with_group_lock | bool |
statistics | json |
subgroup_creation_level | utf8 |
two_factor_grace_period | int64 |
visibility | utf8 |
web_url | utf8 |
wiki_access_level | utf8 |
Relations
The following tables depend on "Gitlab Groups":