Back to plugin list
Official
GitHub
The CloudQuery GitHub plugin extracts your GitHub API and loads it into any supported CloudQuery destination
Publisher
cloudquery
Repositorygithub.com
Latest version
v7.5.1
Type
Source
Date Published
Nov 16, 2023
Category
Engineering Analytics
Github Organization Members
The github_organization_members table shows data for Github Organization Members.
The composite primary key for this table is id, org.
Columns
Name | Type |
---|---|
avatar_url | utf8 |
bio | utf8 |
blog | utf8 |
collaborators | int64 |
company | utf8 |
_cq_id | uuid |
_cq_parent_id | uuid |
created_at | timestamp[us, tz=UTC] |
disk_usage | int64 |
utf8 | |
events_url | utf8 |
followers | int64 |
followers_url | utf8 |
following | int64 |
following_url | utf8 |
gists_url | utf8 |
gravatar_id | utf8 |
hireable | bool |
html_url | utf8 |
id | int64 |
ldap_dn | utf8 |
location | utf8 |
login | utf8 |
membership | json |
name | utf8 |
node_id | utf8 |
org | utf8 |
organizations_url | utf8 |
owned_private_repos | int64 |
permissions | json |
plan | json |
private_gists | int64 |
public_gists | int64 |
public_repos | int64 |
received_events_url | utf8 |
repos_url | utf8 |
role_name | utf8 |
site_admin | bool |
starred_url | utf8 |
subscriptions_url | utf8 |
suspended_at | timestamp[us, tz=UTC] |
text_matches | json |
total_private_repos | int64 |
twitter_username | utf8 |
two_factor_authentication | bool |
type | utf8 |
updated_at | timestamp[us, tz=UTC] |
url | utf8 |
Relations
This table depends on:
Github Organizations